152 Unique Guild Members
320 Characters (alts included)
174 Website/Forum Members
1 Posts in 24 hours
5 Posts in 7 days
emmika is the last poster
 






 
Items Recieved
All items received and some basic analysis
Event/Date Items Received Max Spent On One Item Avg Spent Per Item Total Points Spent
11/21/2009 - Palace of the Ancient One 2 1.0 1.0 2.0
11/20/2009 - Tomb of the Mad Crusader 5 1.0 1.0 5.0
11/15/2009 - Ykesha's Inner Stronghold 5 75.0 31.2 156.0
11/14/2009 - Shard of Hate 7 1.0 0.9 6.0
11/13/2009 - Tomb of the Mad Crusader 6 1.0 1.0 6.0
11/8/2009 - Zarrakon 2 1.0 1.0 2.0
11/7/2009 - Palace of the Ancient One 10 35.0 6.8 68.0
11/1/2009 - Tomb of the Mad Crusader 5 20.0 5.8 29.0
10/30/2009 - Palace of the Ancient One 4 1.0 1.0 4.0
10/25/2009 - Ykesha's Inner Stronghold 5 50.0 14.2 71.0
10/23/2009 - Tomb of the Mad Crusader 3 10.0 5.3 16.0
10/18/2009 - Ykesha's Inner Stronghold 7 30.0 13.7 96.0
10/17/2009 - Tomb of the Mad Crusader 7 85.0 21.4 150.0
10/16/2009 - Palace of the Ancient One 4 2.0 0.8 3.0
10/11/2009 - Veeshan's Peak 13 24.0 4.8 63.0
10/10/2009 1 2.0 2.0 2.0
10/10/2009 - Veeshan's Peak 7 20.0 3.6 25.0
10/9/2009 - Veeshan's Peak 7 2.0 0.6 4.0
10/4/2009 - Tomb of the Mad Crusader 5 47.0 12.0 60.0
10/3/2009 - Palace of the Ancient One 6 100.0 56.0 336.0
10/2/2009 - Ykesha's Inner Stronghold 3 175.0 70.3 211.0
9/27/2009 - Ykesha's Inner Stronghold 2 65.0 34.5 69.0
9/26/2009 - Tomb of the Mad Crusader 7 30.0 10.3 72.0
9/26/2009 - Venril Sathier 3 1.0 0.3 1.0
9/25/2009 - Palace of the Ancient One 3 4.0 3.3 10.0
9/20/2009 - Palace of the Ancient One 6 60.0 11.2 67.0
9/19/2009 - Tomb of the Mad Crusader 2 75.0 43.5 87.0
9/18/2009 - Shard of Hate 6 10.0 3.0 18.0
9/13/2009 - Ykesha's Inner Stronghold 3 110.0 40.0 120.0
9/12/2009 - Venril Sathier / Chamber of Destiny 5 3.0 1.2 6.0
9/11/2009 - Tomb of the Mad Crusader 6 50.0 11.3 68.0
9/6/2009 5 20.0 4.8 24.0
9/6/2009 - Veeshan's Peak 9 35.0 4.8 43.0
9/5/2009 - Veeshan's Peak 13 119.0 10.7 139.0
9/4/2009 - Veeshan's Peak 9 1.0 0.8 7.0
8/30/2009 - Veeshan's Peak 9 50.0 9.1 82.0
8/29/2009 - Veeshan's Peak 16 50.0 7.2 116.0
8/28/2009 - Veeshan's Peak 3 1.0 0.7 2.0
8/23/2009 - Tomb of the Mad Crusader 4 31.0 8.8 35.0
8/22/2009 - Chamber of Destiny 1 6.0 6.0 6.0
8/21/2009 - Shard of Hate 8 7.0 2.0 16.0
8/16/2009 - Kor Sha 9 5.0 1.3 12.0
8/15/2009 - Venril Sathier 2 11.0 5.5 11.0
8/14/2009 - MMIS 4 1.0 1.0 4.0
6/19/2009 - Kor Sha 1 5.0 5.0 5.0
6/13/2009 - Veeshan's Peak 8 15.0 4.2 34.0
6/13/2009 - Tomb of the Mad Crusader 2 15.0 8.5 17.0
6/12/2009 - Veeshan's Peak 7 3.0 1.6 11.0
6/5/2009 - Veeshan's Peak 5 30.0 9.2 46.0
5/13/2009 - Tomb of the Mad Crusader 5 100.0 40.0 200.0
5/10/2009 - Palace of the Ancient One 6 5.0 1.7 10.0
5/9/2009 - Tomb of the Mad Crusader 5 100.0 36.6 183.0
5/3/2009 - Veeshan's Peak 10 60.0 13.8 138.0
5/2/2009 - Veeshan's Peak 11 41.0 7.9 87.0
5/2/2009 - Tomb of the Mad Crusader 2 85.0 45.0 90.0
5/1/2009 - Veeshan's Peak 9 10.0 3.3 30.0
4/26/2009 - Ykesha's Inner Stronghold 2 20.0 10.5 21.0
4/25/2009 - Venril Sathier 1 1.0 1.0 1.0
4/24/2009 33 115.0 18.2 602.0
4/24/2009 - Tomb of the Mad Crusader 4 70.0 29.0 116.0
4/4/2009 - Palace of the Ancient One 3 80.0 31.3 94.0
3/29/2009 - Veeshan's Peak 2 80.0 40.5 81.0
3/29/2009 - Tomb of the Mad Crusader 4 100.0 44.2 177.0
3/29/2009 - Palace of the Ancient One 3 65.0 40.3 121.0
3/28/2009 - Veeshan's Peak 2 25.0 13.0 26.0
3/28/2009 - Shard of Hate 7 95.0 15.4 108.0
3/27/2009 - Veeshan's Peak 1 1.0 1.0 1.0
3/22/2009 - Veeshan's Peak 8 56.0 17.5 140.0
3/21/2009 - Veeshan's Peak 11 5.0 0.8 9.0
3/20/2009 - Veeshan's Peak 1 1.0 1.0 1.0
3/13/2009 - Veeshan's Peak 10 15.0 2.0 20.0
3/8/2009 - Veeshan's Peak 1 2.0 2.0 2.0
3/7/2009 - Veeshan's Peak 12 119.0 28.2 339.0
3/6/2009 - Veeshan's Peak 5 60.0 15.4 77.0
3/1/2009 - Veeshan's Peak 4 70.0 22.5 90.0
2/28/2009 - Shard of Hate 3 25.0 9.3 28.0
2/28/2009 - Veeshan's Peak 1 7.0 7.0 7.0
2/28/2009 - Shard of Hate 3 75.0 35.0 105.0
2/27/2009 - Veeshan's Peak 1 1.0 1.0 1.0
2/22/2009 - Veeshan's Peak 3 20.0 9.3 28.0
2/20/2009 - Veeshan's Peak 3 2.0 0.7 2.0
2/14/2009 - Tomb of the Mad Crusader 6 70.0 22.7 136.0
2/14/2009 - Chamber of Destiny 2 1.0 1.0 2.0
2/13/2009 - Kor Sha 7 10.0 3.3 23.0
2/8/2009 - Chamber of Destiny 3 7.0 3.0 9.0
2/8/2009 - Palace of the Ancient One 3 50.0 24.0 72.0
2/7/2009 - Kor Sha 9 9.0 1.9 17.0
2/7/2009 - Shard of Hate 5 9.0 2.6 13.0
2/6/2009 - Tomb of the Mad Crusader 5 47.0 10.0 50.0
1/31/2009 - Kor Sha 8 8.0 2.4 19.0
1/31/2009 - Shard of Hate 9 47.0 7.2 65.0
1/30/2009 - Chamber of Destiny 3 5.0 2.3 7.0
1/30/2009 - Protector's Realm 7 0.0 0.0 0.0
1/25/2009 - Protector's Realm 4 9.0 3.8 15.0
1/23/2009 - Shard of Hate 7 22.0 4.3 30.0
1/17/2009 - Tier 1 Trio 8 2.0 1.1 9.0
1/16/2009 - Shard of Hate 9 40.0 7.1 64.0
1/11/2009 - Pawbuster 2 1.0 1.0 2.0
1/11/2009 - Protector's Realm 11 15.0 2.2 24.0
1/10/2009 - Kor Sha 9 10.0 1.8 16.0
1/9/2009 - Shard of Hate 10 31.0 7.5 75.0
12/13/2008 - Kor Sha 7 7.0 2.3 16.0
12/13/2008 - Shard of Hate 5 36.0 12.2 61.0
12/12/2008 - Protector's Realm 8 26.0 7.4 59.0
12/6/2008 - Tier 1 Trio 1 10.0 10.0 10.0
12/5/2008 - Shard of Hate 7 36.0 10.3 72.0
11/28/2008 - Shard of Hate 1 24.0 24.0 24.0
11/22/2008 - Protector's Realm 11 29.0 5.5 60.0
11/21/2008 - Shard of Hate 14 29.0 7.2 101.0
11/15/2008 1 1.0 1.0 1.0
11/15/2008 - Shard of Hate 9 15.0 4.7 42.0
11/14/2008 - Protector's Realm 10 17.0 3.7 37.0
11/14/2008 - Tomb of Thugga 2 23.0 14.0 28.0
11/8/2008 - Protector's Realm 8 7.0 3.2 26.0
11/8/2008 - Protector's Realm 1 7.0 7.0 7.0
11/7/2008 - Shard of Hate 7 19.0 7.4 52.0
11/5/2008 1 1.0 1.0 1.0
11/1/2008 - Shard of Hate 2 10.0 5.5 11.0
11/1/2008 - Protector's Realm 11 11.0 4.3 47.0
10/25/2008 - Protector's Realm 12 13.0 3.8 46.0
10/24/2008 - Shard of Hate 7 11.0 6.7 47.0
10/18/2008 - Shard of Hate 5 14.0 7.0 35.0
10/17/2008 - Protector's Realm 4 6.0 3.2 13.0
10/12/2008 1 1.0 1.0 1.0
10/11/2008 - Protector's Realm 6 5.0 3.5 21.0
10/10/2008 - Shard of Hate 5 9.0 4.2 21.0
10/4/2008 - Shard of Hate 2 7.0 4.0 8.0
10/3/2008 - Protector's Realm 4 6.0 3.2 13.0
9/20/2008 - Protector's Realm 4 0.0 0.0 0.0
9/19/2008 - Shard of Hate 8 0.0 0.0 0.0
5/3/2008 - Protector's Realm 9 5.0 2.7 24.0
5/2/2008 - Shard of Hate 4 13.0 4.8 19.0
4/27/2008 - Labrynith of Lord Vyemn 1 1.0 1.0 1.0
4/26/2008 - Protector's Realm 8 6.0 3.0 24.0
4/25/2008 - Shard of Hate 3 2.0 1.3 4.0
 
Part of the DKPSystem.com Network.