152 Unique Guild Members
320 Characters (alts included)
174 Website/Forum Members
1 Posts in 24 hours
5 Posts in 7 days
emmika is the last poster
 






 
Raid History
All recorded raids listing present members
Event Raids Total Points
11/21/2009 - Palace of the Ancient One 1 0.0
11/20/2009 - Tomb of the Mad Crusader 1 4.0
11/15/2009 - Ykesha's Inner Stronghold 1 4.0
11/14/2009 - Shard of Hate 1 5.0
11/13/2009 - Tomb of the Mad Crusader 1 4.0
11/8/2009 - Zarrakon 1 0.0
11/7/2009 - Palace of the Ancient One 1 4.0
11/1/2009 - Tomb of the Mad Crusader 1 4.0
10/31/2009 - Chamber of Destiny 1 5.0
10/30/2009 - Palace of the Ancient One 1 4.0
10/25/2009 - Ykesha's Inner Stronghold 1 5.0
10/24/2009 - Shard of Hate 1 0.0
10/23/2009 - Tomb of the Mad Crusader 1 5.0
10/18/2009 - Ykesha's Inner Stronghold 1 5.0
10/17/2009 - Tomb of the Mad Crusader 1 5.0
10/16/2009 - Palace of the Ancient One 1 3.0
10/11/2009 - Veeshan's Peak 1 5.0
10/10/2009 - Veeshan's Peak 1 5.0
10/9/2009 - Veeshan's Peak 1 5.0
10/4/2009 - Tomb of the Mad Crusader 1 7.0
10/3/2009 - Palace of the Ancient One 1 7.0
10/2/2009 - Ykesha's Inner Stronghold 1 6.0
9/27/2009 - Ykesha's Inner Stronghold 1 4.0
9/26/2009 - Venril Sathier 1 3.0
9/26/2009 - Tomb of the Mad Crusader 1 5.0
9/25/2009 - Palace of the Ancient One 1 5.0
9/20/2009 - Palace of the Ancient One 1 5.0
9/18/2009 - Shard of Hate 1 3.0
9/13/2009 - Ykesha's Inner Stronghold 1 5.0
9/12/2009 - Venril Sathier / Chamber of Destiny 1 5.0
9/11/2009 - Tomb of the Mad Crusader 1 6.0
9/6/2009 - Veeshan's Peak 1 5.0
9/5/2009 - Ward of Elements 1 0.0
9/5/2009 - Veeshan's Peak 1 5.0
9/4/2009 - Veeshan's Peak 1 5.0
8/30/2009 - Veeshan's Peak 1 5.0
8/29/2009 - Veeshan's Peak 1 8.0
8/28/2009 - Veeshan's Peak 1 5.0
8/23/2009 - Tomb of the Mad Crusader 1 3.0
8/22/2009 - Chamber of Destiny 1 3.0
8/21/2009 - Shard of Hate 1 5.0
8/16/2009 - Kor Sha 1 5.0
8/15/2009 - Venril Sathier 1 3.0
8/14/2009 - MMIS 1 4.0
6/26/2009 - Veeshan's Peak 1 0.0
6/19/2009 - Kor Sha 2 4.0
6/14/2009 - Veeshan's Peak 1 5.0
6/13/2009 - Tomb of the Mad Crusader 1 3.0
6/13/2009 - Veeshan's Peak 1 5.0
6/12/2009 - Veeshan's Peak 1 5.0
6/6/2009 - Veeshan's Peak 1 2.0
6/5/2009 - Veeshan's Peak 1 5.0
5/15/2009 - Palace of the Ancient One 1 5.0
5/13/2009 - Tomb of the Mad Crusader 1 3.0
5/10/2009 - Palace of the Ancient One 1 5.0
5/9/2009 - Tomb of the Mad Crusader 1 5.0
5/8/2009 - Ykesha's Inner Stronghold 1 5.0
5/2/2009 - Tomb of the Mad Crusader 1 0.0
5/2/2009 - Veeshan's Peak 1 5.0
5/1/2009 - Veeshan's Peak 1 6.0
4/26/2009 - Ykesha's Inner Stronghold 1 6.0
4/25/2009 1 5.0
4/24/2009 - Tomb of the Mad Crusader 1 5.0
4/19/2009 - Veeshan's Peak 1 5.0
4/18/2009 - Veeshan's Peak 1 5.0
4/17/2009 - Veeshan's Peak 1 1.0
4/12/2009 - Veeshan's Peak 1 5.0
4/11/2009 - Veeshan's Peak 1 5.0
4/10/2009 - Veeshan's Peak 1 5.0
4/8/2009 - Chamber of Destiny 1 0.0
4/5/2009 - Venril Sathier 1 6.0
4/3/2009 - Chamber of Destiny 1 2.0
3/29/2009 - Veeshan's Peak 1 12.0
3/28/2009 - Shard of Hate 1 4.0
3/28/2009 - Veeshan's Peak 1 5.0
3/27/2009 - Veeshan's Peak 1 6.0
3/22/2009 - Veeshan's Peak 1 6.0
3/21/2009 - Veeshan's Peak 1 8.0
3/20/2009 - Veeshan's Peak 1 5.0
3/15/2009 - Veeshan's Peak 1 5.0
3/14/2009 1 5.0
3/13/2009 - Veeshan's Peak 1 5.0
3/8/2009 - Veeshan's Peak 1 6.0
3/7/2009 - Veeshan's Peak 1 11.0
3/6/2009 - Veeshan's Peak 1 5.0
3/1/2009 - Veeshan's Peak 1 6.0
2/28/2009 - Shard of Hate 1 3.0
2/28/2009 - Veeshan's Peak 1 5.0
2/27/2009 - Veeshan's Peak 1 5.0
2/22/2009 - Veeshan's Peak 1 7.0
2/21/2009 - Veeshan's Peak 1 4.0
2/20/2009 - Veeshan's Peak 1 9.0
2/15/2009 - Venril Sathier 1 4.0
2/14/2009 - Chamber of Destiny 1 3.0
2/14/2009 - Tomb of the Mad Crusader 1 3.0
2/13/2009 - Kor Sha 1 3.0
2/8/2009 - Palace of the Ancient One 1 3.0
2/8/2009 - Chamber of Destiny 1 4.0
2/7/2009 - Shard of Hate 1 3.0
2/7/2009 - Kor Sha 1 5.0
2/6/2009 - Tomb of the Mad Crusader 1 7.0
1/31/2009 - Shard of Hate 1 3.0
1/31/2009 - Kor Sha 1 5.0
1/30/2009 - Protector's Realm 1 0.0
1/30/2009 - Chamber of Destiny 1 7.0
1/25/2009 - Protector's Realm 1 3.0
1/24/2009 - Chamber of Destiny 1 4.0
1/23/2009 - Shard of Hate 1 5.0
1/17/2009 - Tier 1 Trio 1 5.0
1/16/2009 - Shard of Hate 1 6.0
1/11/2009 - Protector's Realm 1 3.0
1/11/2009 - Pawbuster 1 3.0
1/10/2009 - Kor Sha 1 9.0
12/13/2008 - Shard of Hate 1 5.0
12/13/2008 - Kor Sha 1 7.0
12/12/2008 - Protector's Realm 1 5.0
12/6/2008 - Tier 1 Trio 1 6.0
12/5/2008 - Shard of Hate 1 5.0
11/28/2008 - Pawbuster 1 0.0
11/28/2008 - Tomb of Thugga 1 1.0
11/22/2008 - Protector's Realm 1 5.0
11/21/2008 - Shard of Hate 1 6.0
11/15/2008 - Shard of Hate 1 6.0
11/14/2008 - Tomb of Thugga 1 0.0
11/14/2008 - Protector's Realm 1 7.0
11/8/2008 - Protector's Realm 1 5.0
11/7/2008 - Shard of Hate 1 6.0
11/1/2008 - Protector's Realm 1 5.0
11/1/2008 - Shard of Hate 1 4.0
10/25/2008 - Protector's Realm 1 5.0
10/24/2008 - Shard of Hate 1 5.0
10/18/2008 - Shard of Hate 1 5.0
10/17/2008 - Protector's Realm 1 4.0
10/11/2008 - Protector's Realm 1 4.0
10/10/2008 - Shard of Hate 2 10.0
10/4/2008 - Shard of Hate 1 4.0
10/3/2008 - Protector's Realm 1 5.0
9/26/2008 - Tomb of Thugga 1 4.0
9/19/2008 - Shard of Hate 1 0.0
5/3/2008 - Protector's Realm 1 5.0
5/2/2008 - Shard of Hate 1 5.0
4/27/2008 - Labrynith of Lord Vyemn 1 3.0
4/26/2008 - Protector's Realm 1 6.0
4/25/2008 - Shard of Hate 1 5.0
 
Part of the DKPSystem.com Network.